Special Number Call Rates
Call Rates for Fastrack Technology's MTV services
| Number Prefix | Service | Call connection fee | Per Min |
| 0 | Emergency services | $0.00 | $0.00 |
| 0071… | Satellite telephone service - Telstra | $0.20 | $0.24 |
| 01451-3… | Satellite telephone service - Optus | $0.20 | $1.80 |
| 01471… | Satellite telephone service - Telstra | $0.36 | $0.60 |
| 0161-0163… | Paging service | $0.20 | $0.00 |
| 0166-0169… | Paging service | $0.20 | $0.00 |
| 0192… | Data access service | $0.20 | $0.00 |
| 0198… | Data access service | $0.20 | $0.00 |
| 0500… | Universal personal telecommunications services | $0.20 | $0.05 |
| 1100 | Community service - Dial Before You Dig | $0.20 | $0.00 |
| 1194 | Community service - time | $0.35 | $0.00 |
| 1196 | Community service - weather | $0.35 | $0.00 |
| 1221 | AAPT international faults and difficulties | $0.00 | $0.00 |
| 1222 | AAPT call costs and enquiries | $0.00 | $0.00 |
| 1223 | Directory assistance - local and national | $0.40 | $0.00 |
| 124… | Operator services - refer to list | - | - |
| 125… | Operator services - refer to list | - | - |
| 12711 | Pre-selection verification service | $0.00 | $0.00 |
| 13… | Local rate service | $0.23 | $0.00 |
| 130… | Local rate service | $0.23 | $0.00 |
| 1300… | Local rate service | $0.23 | $0.00 |
| 180… | Freephone service | $0.00 | $0.00 |
| 1800… | Freephone service | $0.00 | $0.00 |
| 183… | Supplementary control service | $0.00 | $0.00 |
| 18500 | Universal personal telecommunications profile access service | $0.00 | $0.00 |
| 189… | Calling card service | $0.00 | $0.00 |
| 190… | Premium rate services – refer to list | - | - |
| SIP Voice Trunking Voice Operator Service Calls | |||
| Number Prefix | Service | Call connection fee | Per Min (charged in one second increments) |
| 12451 | Yellow Pages call connect | $1.10 | $0.05 |
| 12455 | Telstra directory assistance - local and national - with connect option | $1.00 | $0.05 |
| 12456 | Telstra call connect | $1.00 | $0.05 |
| 125102 | Telstra MessageBank - away retrieval | $0.20 | $0.00 |
| 125105 | Telstra MobileNet - sales, billing, product enquiries, repairs and faults | $0.20 | $0.00 |
| 125106 | Telstra MobileNet - sales, billing, product enquiries, repairs and faults | $0.20 | $0.00 |
| 125109 | Messagebank Memo Roaming | $0.23 | $0.00 |
| 125111 | Telstra MobileNet - sales, billing, product enquiries, repairs and faults | $0.20 | $0.00 |
| 125112 | Telstra MobileNet - sales, billing, product enquiries, repairs and faults | $0.20 | $0.00 |
| 125118 | Telstra pay by phone | $0.20 | $0.00 |
| 125125 | Optus customer service | $0.20 | $0.00 |
| 12552 | Telstra call pricing information | $0.20 | $0.00 |
| 12554 | Telstra changed number information service | $0.20 | $0.00 |
| SIP Voice Trunking Premium Rate Calls | |||
| Number Prefix | Service | Call connection fee | Rate per minute (charged in one second increments) |
| 1900240022 | Market facts | $0.15 | $0.35 |
| 1900900236 | GDC Fordigraph Pty Ltd | $0.00 | $10.91 |
| 1900900800 | Infodial Australia | $5.41 | $0.00 |
| 1900900867 | GDC Fordigraph Pty. Ltd. | $10.00 | $0.00 |
| 1900911206 | Local and overseas market, future, rates indices | $0.15 | $0.95 |
| 1900911481 | National time zones | $0.15 | $0.75 |
| 1900911522 | Capital city and regional forecasts | $0.15 | $0.75 |
| 1900911526 | National and international news | $0.15 | $0.75 |
| 1900912336 | News | $0.15 | $0.95 |
| 1900914450 | National and international weather | $0.15 | $0.75 |
| 1900914494 | Stock and share prices | $0.15 | $0.75 |
| 1900914504 | Financial indices and news | $0.15 | $0.75 |
| 1900919958 | Lottery West Results (Salmat Interactive) | $0.50 | $0.00 |
| 1900922334 | GDC Fordigraph Postage Reset | $12.50 | $0.00 |
| 1900922996 | JJJ Surf Alert | $0.00 | $0.95 |
| 1900926110 | BOM Weather Call (Port Phillip, Western Port Bays and Bass Straight) | $0.00 | $0.77 |
| 1900926113 | BOM - Info Dialling Service | $0.25 | $0.70 |
| 1900927826 | ASTAMP postal service | $10.00 | $0.00 |
| 1900931239 | National time zones | $0.15 | $0.95 |
| 1900931240 | National time zones | $0.15 | $0.95 |
| 1900931247 | Financial index and news | $0.15 | $0.95 |
| 1900931255 | National and international news | $0.15 | $0.95 |
| 1900936133 | Vinal Master Pro | $0.00 | $2.00 |
| 1900937012 | Financial indices and news | $0.15 | $0.95 |
| 1900937104 | Stock and share prices | $0.15 | $0.95 |
| 1900937106 | National time zones | $0.15 | $0.95 |
| 1900937107 | Capital city and regional forecasts | $0.15 | $0.95 |
| 1900937118 | Financial index and news | $0.15 | $0.95 |
| 1900955350 | BOM - WA Marine Service | $0.25 | $0.70 |
| 1900955361 | BOM - Weather Service | $0.25 | $0.70 |
| 1900956524 | Home Beautiful | $0.00 | $0.55 |
| 1900957665 | GT interactive | $0.15 | $1.50 |
| 1900959051 | Examination results | $0.15 | $1.95 |
| 1900959946 | Racing Selections | $0.00 | $1.95 |
| 1900966171 | Broad Systems Australia - Astrology | $0.00 | $2.50 |
| 1900967030 | JB Were share market report | $0.15 | $0.45 |
| 1900969906 | Bureau of Meteorology – NSW Southern Inland Service | $0.00 | $0.70 |
| 1900969927 | QLD Western Districts Service | $0.00 | $0.70 |
| 1900969928 | QLD Southeast Districts Service (except Southeast Coast) | $0.00 | $0.70 |
| 1900969930 | BOM Weather Call (Bass Straight) | $0.00 | $0.77 |
| 1900969931 | BOM Weather Call (Nth Bass Straight) | $0.00 | $0.77 |
| 1900969932 | BOM Weather Call (Sth Bass Straight) | $0.00 | $0.77 |
| 1900969933 | BOM Weather Call (Eastern Bass Straight) | $0.00 | $0.77 |
| 1900969934 | BOM Weather Call (Western Bass Straight) | $0.00 | $0.77 |
| 1900969966 | BOM Weather Call (Victoria) | $0.00 | $0.77 |
| 1900999227 | Palm Teq | $0.00 | $3.95 |
| 1900999279 | ASX Lodgement service | $35.00 | $0.00 |
| 1901145000 | NAB Fax | $0.35 | $0.00 |
| 1901145032 | National Bank service | $0.35 | $0.00 |
| 1901148590 | KH Services | $20.00 | $0.00 |
| 1902210986 | National and international news | $0.15 | $0.95 |
| 1902212112 | Go Connect help desk | $0.15 | $1.95 |
| 1902213096 | Computer share registry services | $0.15 | $1.65 |
| 1902222244 | Elite Tax Support Line | $0.00 | $1.20 |
| 1902223101 | Quicken Software Support | $0.00 | $4.45 |
| 1902223239 | Quicken Software Support | $0.00 | $4.45 |
| 1902241072 | International weather | $0.15 | $0.95 |
| 1902241143 | National time zones | $0.15 | $0.95 |
| 1902241148 | Capital city and regional forecasts | $0.15 | $0.95 |
| 1902241155 | International weather | $0.15 | $0.95 |
| 1902241174 | Stocks and shares prices | $0.15 | $0.95 |
| 1902241180 | Financial indices and news | $0.15 | $0.95 |
| 1902241558 | News on the hour | $0.15 | $0.35 |
| 1902241677 | Capital city and regional forecasts | $0.15 | $0.95 |
| 1902241678 | International weather | $0.15 | $0.95 |
| 1902241682 | Local and overseas market news | $0.15 | $0.95 |
| 1902241691 | National and international news | $0.15 | $0.95 |
| 1902243712 | Adobe Systems | $0.15 | $3.00 |
| 1902250299 | Lawn Care Services | $2.50 | $0.00 |
| 1902260568 | Darling Harbour info | $0.15 | $0.50 |
| 1902262626 | OziSoft support line | $0.15 | $1.80 |
| 1902263456 | Cinema information line | $0.15 | $0.55 |
| 1902267041 | FRARMA | $10.75 | $0.00 |
| 1902555512 | Dialect Interactive - News Connect | $0.50 | $0.00 |
| 1902557707 | Mnet Mobile Pty Ltd | $0.50 | $0.00 |
| 1902559508 | Salmat Voting | $0.50 | $0.00 |
| 1902910026 | MYOB Helpdesk | $0.15 | $1.75 |
| 1902935000 to 899 | Weather fax | $0.15 | $0.66 |
| 1902935280 | Coastal Waters Forecast | $1.25 | $1.25 |
| 1902941510 | The Age market call | $0.15 | $0.95 |
| 1902941520 | AFR market call | $0.15 | $0.95 |
| 1902941550 | SMH market call | $0.15 | $0.95 |
| 1902941555 | British visa application | $0.15 | $0.95 |
| 1902941570 | ASX Journal market call | $0.15 | $0.95 |
| 1902941600 | British High Commission visa and passport info | $0.15 | $0.95 |
| 1902941641 | U.S. Embassy visa and passport info | $0.15 | $1.14 |
| 1902943010 | ASIC - ACN Number Enquiries | $0.00 | $2.20 |
| 1902948666 | Stockphone Company Search Service | $22.77 | $0.00 |
| 1902949005 | Stockphone Company Search Service | $34.65 | $0.00 |
| 1902961500 | Herald Sun market call | $0.15 | $0.95 |
| 1902965001 | Frankotype - postralia | $10.00 | $0.00 |
| 1902983540 | Employment and industrial relations advice | $0.15 | $3.95 |
*Prices are subject to change.
